General Relay

Written by Super User on . Posted in Uncategorised

 

  No Image Product Name Dimension WxLxH[mm] Contact Form Max. Operation Current[A] Terminal Type Approved Standards PDF
1 HJQ-22F-4 28 x 21.5 x 35 4C 5A 240VAC, 5A 28VDC PCB, SOCKET UL, cUL, CQC
2 HJQ-22F-2 28 x 21.5 x 35 2C, 3C 5A 240VAC, 5A 30VDC PCB, SOCKET UL, cUL, CQC
3 HJQ-13F-2 28 x 21.5 x 35 2C 10A 240VAC, 10A 30VDC PCB, SOCKET UL, cUL, TUV, CQC
4 HJQ-13F-1 28 x 21.5 x 35 1C 16A 240VAC, 16A 30VDC PCB, SOCKET UL, cUL, TUV, CQC
5 HJQ-15F-4 32 x 27.8 x 20 1A, 1C 30A 240VAC, 20A 28VDC Connects UL, cUL
6 HJQ-15F-3 32 x 27.8 x 28 1A, 1C 30A 240VAC, 20A 28VDC Connects UL, cUL
7 HJQ-15F-2 32 x 27.4 x 19.3 1A, 1C 30A 240VAC, 20A 28VDC PCB UL, cUL, TUV, CQC
8 HJQ-15F-1 32 x 27.4 x 27.8 1A, 1C 30A 240VAC, 20A 28VDC PCB UL, cUL, TUV, CQC
9 HJQ-15F 32 x 27.4 x 19.3 1A, 1C 30A 240VAC, 20A 28VDC PCB UL, cUL, TUV, CQC
 

UK betting sites, view full information www.gbetting.co.uk bookamkers